OpenAI's video model vs the established creative platform. Raw generation power vs comprehensive video toolkit.
| Feature | Sora | Runway Gen-3 |
|---|---|---|
| Raw Video Quality | Impressive | Excellent |
| Editing Tools | Minimal | Full suite Winner |
| Pricing | Needs ChatGPT Plus ($20) | Free credits / $12/mo+ Winner |
| Availability | Limited quotas | Widely available Winner |
| Video Length | Up to 20 seconds Winner | Up to 16 seconds |
| Style Variety | Good | Excellent Winner |
| API Access | Not yet | Available Winner |
| Community | Growing | Mature, active Winner |
| Image-to-Video | Yes | Yes |
| Integration | Inside ChatGPT | Standalone + integrations Winner |
Runway is the better choice today: more features, better availability, mature ecosystem, and a proper creative toolkit. Sora has impressive generation quality but limited access and minimal editing tools. For serious video work, Runway wins.