AI-powered knowledge management vs AI-powered scheduling. Both use AI for productivity, but in completely different ways.
| Feature | Notion AI | Motion |
|---|---|---|
| Primary Function | Docs, wikis, projects | Calendar, task scheduling |
| AI Use | Content generation, summaries | Auto-scheduling tasks |
| Free Tier | Personal workspace free Winner | 7-day trial only |
| Pricing | $10/member/mo (AI add-on) Winner | $19/mo individual |
| Task Management | Full project management | Auto-scheduled tasks |
| Calendar | No built-in calendar | Calendar-first approach Winner |
| Team Features | Extensive Winner | Team scheduling |
| Learning Curve | Moderate | Low once set up |
| Customization | Highly customizable Winner | Limited, AI-driven |
| Best For | Knowledge management | Time management |
These solve different problems. Notion AI for teams managing documents, wikis, and projects. Motion for busy individuals who need help scheduling their time. Many productivity nerds use both — Notion for what to do, Motion for when to do it.