The accessible design platform vs the professional creative suite. Both now have AI — but serve very different audiences.
| Feature | Canva AI | Adobe Firefly |
|---|---|---|
| Target User | Non-designers, small business | Professional designers |
| Ease of Use | Very easy Winner | Moderate |
| Image Generation | Good | Good, commercially safe Winner |
| Template Library | Massive Winner | Limited |
| Video Editing | Basic AI video Winner | Not available |
| Photoshop Integration | No | Deep integration Winner |
| Commercial Safety | Standard | Trained on licensed content only Winner |
| Free Tier | Generous (limited AI) Winner | 25 credits/month |
| Pricing | $12.99/mo Pro Winner | $22.99/mo+ (Creative Cloud) |
| Professional Control | Limited | Full creative control Winner |
Canva AI for non-designers who need quick, professional-looking graphics. Adobe Firefly for professional designers who need commercially safe AI integrated into Photoshop and Illustrator. If you don't already use Adobe apps, Canva is the better value.